Print Page Email to a Friend

Cost of Living Index

 
Knoxville MSA


City State Composite Grocery Items Housing Utilities Transpor-tation Health Care Misc. Goods & Services
Knoxville TN 89.4 91.4 81.8 95.3 84.3 88.2 95.1
                 
Louisville KY 87.6 81.5 78.5 99.4 96.9 87 91.9
Memphis TN 88.2 92.7 76 87.1 91.5 98.4 95.2
Nashville TN 88.9 91.7 71.1 82.8 92.5 87.1 104.5
St. Louis MO 90.4 98.4 74.4 93.1 99 100.6 96.5
Chattanooga TN 91.1 97.4 83.7 82.7 96.4 93.1 95.7
Huntsville AL 91.2 94.9 78.5 86.3 99.7 91.8 99.7
Pittsburgh PA 91.5 104.1 74.2 97.2 105.9 90 95.8
Dallas TX 91.8 96.2 70.5 105.7 100.9 103.6 100.4
Columbus OH 91.9 91.6 86 100.4 99.1 107.4 90.7
Lexington KY 92.8 88.9 88.5 94.1 97.8 93.5 97
Charlotte NC 93.2 97.1 79.3 91.4 95.7 110.1 101.4
Cincinnati OH 93.8 96.4 81.7 101 98 95.7 98.7
Atlanta GA 95.5 96.1 90.5 86.5 99.3 103.1 100.3
Little Rock AR 96.4 92.9 92 104.3 94 93.4 100.4
Rochester MN 99.1 89.6 90.8 105.1 106.2 109.3 105
Montgomery AL 99.2 102.8 95.8 108.7 99.6 87.9 99.1
Detroit MI 99.3 92.6 94.9 129.8 101.3 94 96.6
Columbia SC 100.3 105.2 82 109.2 102 106 110.6
Cleveland OH 101 108 93.1 109.3 101.5 104.1 102.1
Richmond VA 104.4 103.6 102.9 114.1 100.8 112.4 103.1
Chicago IL 116.8 111.2 134.4 117.5 116.5 108.3 104.4
Philadelphia PA 126.4 124.8 140.9 136.2 105.8 108 119.6
Newark NJ 129.6 111.6 168 129.5 103.8 102.9 113.9
Los Angeles CA 136.2 106 206.5 101.9 113.6 108.9 107

Source:  ACCRA Cost of Living Index, 2010 Annual Average