Print Page Email to a Friend

News Center

more...
LABRADOR soon to sniff out graves around the world MORE
Pigeon Forge buzzing despite bad economy MORE
In facebook Twitter

Labor Force Availability by County


County Labor Force Employed Unemployed % Unemployed
Anderson 36,210 32,960 3,250 9.00%
Blount 63,590 58,280 5,310 8.40%
Campbell 16,720 14,690 2,030 12.10%
Claiborne 13,000 11,550 1,450 11.10%
Cocke 16,520 14,340 2,180 13.20%
Grainger 10,060 8,770 1,290 12.80%
Jefferson 24,330 21,400 2,930 12.00%
Knox 232,390 214,800 17,590 7.60%
Loudon 23,640 21,670 1,970 8.30%
Monroe 18,420 15,880 2,530 13.80%
Morgan 8,840 7,890 940 10.70%
Roane 27,740 25,520 2,220 8.00%
Scott 8,300 6,740 1,570 18.90%
Sevier 49,190 44,140 5,050 10.30%
Union 8,890 8,060 830 9.30%
Knoxville Regional Totals 557,840 506,690 51,140 9.20%
Knoxville MSA 364,720 335,770 28,950 7.90%

Source:  Labor & Workforce Development, State of TN; ETEDA; Annual Labor Estimates 2010