Loudon County
Population
- 1980: 28,553
- 1990: 31,255
- 2000: 39,086
- 2006: 43,919
Cities
| LOUDON COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 20,810 | 21,010 | 21,290 | 21,770 | 22,350 |
| Employed | 19,790 | 19,990 | 20,320 | 20,750 | 21,360 |
| Unemployed | 1,020 | 1,020 | 970 | 1,010 | 990 |
| Unemployment Rate | 4.9% | 4.9% | 4.6% | 4.7% | 4.4% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Lenoir City | Loudon | County | | |
| Rate per $100 assessed value | $1.30 - county rate $1.74 | $1.11 | $1.84 | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | | |
| Industrial | 40% | 40% | 40% | | |
| Personal (equipment) | 30% | 30% | 30% | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | N/A | | |
| Sales tax | | .5% | 2.0% | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| Norfolk/Southern | | | | | |
| Interstates | | | | | |
| I-40 | I-75 | | | | |
| Navigable waterways | | | | | |
| River | Tennessee | Channel depth | 9 feet | | |
| Port in county | Yes | | | | |
| Air Service | | | | | |
| General aviation | Knoxville Metro | Distance | 28 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density, HIRL,VASI | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| Nearest commercial service | Knoxville Metro | Distance | 28 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Lenoir City | Loudon County | | | |
| Enrollment | 2,215 | 4,995 | | | |
| Students per Teacher | 18 | 17.1 | | | |
| ACT - Average Score | 20.3 | 19.4 | | | |
| ACT - Participation | 68.3% | 66.1% | | | |
| Expenditures per Pupil | $ 6,899 | $ 6,677 | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 50 | | | |
| Clinics | 8 | | | | |
| Doctors | 54 | | | | |
| Dentists | 19 | | | | |
| Nursing homes | 3 | Beds: 580 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Monterey Mushroms | Commercial mushrooms | 525 | | | |
| Kimberly-Clark Corporation | Paper products | 361 | | | |
| Yale Norton | Security products | 353 | | | |
| Arvin Meritor | Mufflers and exhaust systems | 337 | | | |
| Astee Underground | Trenchers/drilling equipment | 261 | | | |
| Tate & Lyle./A.E. Staley Mfg Co. | Corn syrup, fuel alcohol | 257 | | | |
| Hubbell Lenoir City, Inc. | Concrete polymer products | 251 | | | |
| Viskase Corporation | Cellulose | 236 | | | |
| Malibu Boats | Boat manufacturing | 200 | | | |
| American Honda | Distribution | 165 | | | |
| CVS | Pharmaceutical distribution | 156 | | | |
| Family Brands International | Meat processing | 138 | | | |
» Return to top of page »