Scott County
Population
- 1980: 19,259
- 1990: 18,358
- 2000: 21,127
- 2006: 22,049
Contacts
Cities
| SCOTT COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 8,540 | 8,430 | 8,380 | 8,480 | 8,620 |
| Employed | 7,620 | 7,600 | 7,750 | 7,900 | 8,040 |
| Unemployed | 920 | 830 | 620 | 590 | 590 |
| Unemployment Rate | 10.8% | 9.8% | 7.4% | 6.9% | 6.8% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Oneida | County | | | |
| Rate per $100 assessed value | $0.90 | $2.67 | | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | | | |
| Industrial | 40% | 40% | | | |
| Personal (equipment) | 30% | 30% | | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | | | |
| Sales tax | N/A | 2.25% | | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION |
| | | |  |
| Railroads | | | | | |
| Norfolk/Southern | TN Railway Co. | | | | |
| Interstates | | | | | |
| 25 miles to I-75 | | | | | |
| Navigable waterways | | | | | |
| River | N/A | | | | |
| Port in county | No | Nearest port | Clinto — 45 miles | | |
| Air Service | | | | | |
| General aviation | Oneida/Scott Municipal | Distance | 0 miles | | |
| Runway length | 5,500 feet | Surface | Asphalt | | |
| Lighting | MIRL/PAPI | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 100 LL & Jet A | | |
| Nearest commercial service | Knoxville Metro | Distance | 80 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 | | |
| EDUCATION |
| | | |  |
| 2005 | | | | | |
| | Oneida City | Scott County | | | |
| Enrollment | 1,295 | 2,850 | | | |
| Students per Pupil | 15.3 | 14.3 | | | |
| ACT - Average Score | 20.3 | 20.2 | | | |
| ACT - Participation | 65.9% | 45.6% | | | |
| Expenditures per Pupil | $ 7,002 | $ 7,569 | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 100 | | | |
| Clinics | 3 | | | | |
| Doctors | 14 | | | | |
| Dentists | 6 | | | | |
| Nursing homes | 2 | Beds: 152 | | | |
| MAJOR COMPANIES BY EMPLOYMENT |
| | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Hartco-Tibbals Flooring Company | Hardwood flooring | 700 | | | |
| Tennier Industries, Inc. | Clothing | 340 | | | |
| Great Dane | Flat bed trailers | 250 | | | |
| HBD Industries, Inc. | Industrial hose | 240 | | | |
| Jim Barna Log Home Systems | Log homes | 159 | | | |
» Return to top of page »