Sevier County
Population
- 1980: 41,418
- 1990: 51,043
- 2000: 71,170
- 2006: 79,875
Cities
- Gatlinburg
- Pigeon Forge
- Sevierville
| SEVIER COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 40,950 | 42,770 | 43,930 | 45,200 | 47,010 |
| Employed | 38,520 | 40,210 | 41,180 | 42,470 | 44,480 |
| Unemployed | 2,430 | 2,560 | 2,750 | 2,730 | 2,540 |
| Unemployment Rate | 5.9% | 6.0% | 6.3% | 6.0% | 5.4% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Gatlinburg | Sevierville | Pigeon Forge | County | |
| Rate per $100 assessed value | $0.15 | $0.31 | $0.12 | $1.54 | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | 25% | |
| Industrial | 40% | 40% | 40% | 40% | |
| Personal (equipment) | 30% | 30% | 30% | 30% | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | N/A | N/A | |
| Sales tax | N/A | N/A | N/A | 2.25% | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| N/A | | | | | |
| Interstates | | | | | |
| I-40 | | | | | |
| Navigable waterways | | | | | |
| River | N/A | | | | |
| Port in county | No | Nearest port | Knoxville — 26 miles | | |
| Air Service | | | | | |
| General aviation | Sevierville/Gatlinburg/Pigeon Forge Aviation Center | | | | |
| Runway length | 5,500 feet | Surface | Asphalt | | |
| Lighting | Medium density, 36 | | | | |
| Gas | Yes! | Octane available | 100LL & Jet A | | |
| Nearest commercial service | Knoxville Metro | Distance | 35 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Sevier County | | | | |
| Enrollment | 13,787 | | | | |
| Students per Teacher | 15.9 | | | | |
| ACT - Average Score | 20.5 | | | | |
| ACT - Participation | 64.5% | | | | |
| Expenditures per Pupil | $ 7,402 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 139 | | | |
| Clinics | 9 | | | | |
| Doctors | 41 | | | | |
| Dentists | 25 | | | | |
| Nursing homes | 3 | Beds: 149 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| TRW-Fuji Valve | Engine valves & components | 300 | | | |
| Blalock Lumber Company | Asphalt & ready mix concrete | 250 | | | |
| Ten-Tec, Inc. | Tool & die | 100 | | | |
| Mountain Mold & Die | Tool & die | 77 | | | |
» Return to top of page »