Workforce | Wages | Training | Occupational Groups | Laborshed | Major Employers
Workforce Characteristics
Talented Workforce
-
Over 550,000 workers
-
More than 5,000 residents with Ph.D's
-
50,000 technical professionals
-
55,000 college students
-
home of the University of Tennessee
-
56,000 employed in manufacturing
-
Population of over 1 million
Employment by Industry
| Knoxville Combined MSA 2009 | Percentage |
| Natural Resources, Mining & construction | 5% |
| Trade, Transportation & Utilities | 19% |
| Information | 1% |
| Financial Activities | 6% |
| Professional & Business Services | 12% |
| Education & Health Services | 12% |
| Lesiure & Hospitality | 13% |
| Manufacturing | 11% |
| Other Services | 4% |
| Government | 16% |
| Total Employment | 100% |
Source: Tennessee Department of Labor & Workforce Development/East Tennessee Development District 3rd Q 2009
Population Estimates
| Age | Number |
| <19 | 273,708 |
| 20 - 24 | 72,980 |
| 25 - 44 | 297,802 |
| 44 - 64 | 302,601 |
| 65 - 74 | 94,405 |
| 75+ | 75,613 |
| TOTALS | 1,117,109 |
Source: US Census, Decision Data 2009
Availability
Labor Force Estimates by County
| County | Labor Force | Employed | Unemployed | % Unemployed |
| Anderson | 35,850 | 32,300 | 3,550 | 9.90% |
| Blount | 63,270 | 57,030 | 6,240 | 9.90% |
| Campbell | 16,920 | 14,690 | 2,230 | 13.20% |
| Claiborne | 13,090 | 11,510 | 1,590 | 12.10% |
| Cocke | 16,400 | 14,100 | 2,300 | 14.00% |
| Grainger | 10,050 | 8,640 | 1,410 | 14.10% |
| Jefferson | 24,000 | 20,960 | 3,040 | 12.70% |
| Knox | 227,980 | 209,630 | 18,350 | 8.00% |
| Loudon | 23,580 | 21,310 | 2,270 | 9.60% |
| Monroe | 18,720 | 15,470 | 3,260 | 17.40% |
| Morgan | 8,760 | 7,730 | 1,030 | 11.80% |
| Roane | 27,290 | 24,790 | 2,500 | 9.20% |
| Scott | 8,480 | 6,910 | 1,560 | 18.40% |
| Sevier | 48,200 | 42,980 | 5,220 | 10.80% |
| Union | 8,860 | 7,910 | 960 | 10.80% |
| Knoxville Regional Totals | 551,450 | 495,960 | 55,510 | 10.10% |
| Knoxville MSA | 359,530 | 328,170 | 31,360 | 8.70% |
Source: TN Dept of Labor & Workforce Dev, Div Emp Sec, R&S; ETEDA, 2009 annual
Union Membership
| Source: Union Membership & Earnings Data Book (2003 edition), Bureau of National Affairs, Inc. » Return to top of page » |
||
| Percentage of Union Membership in the Workforce | ||
|---|---|---|
| City | Private Sector | Total |
| Knoxville | 5.3% | 7.4% |
| Atlanta | 3.2% | 4.6% |
| Birmingham | 4.0% | 8.4% |
| Chattanooga | 4.1% | 6.2% |
| Nashville | 4.7% | 6.2% |
| Indianapolis | 5.8% | 9.2% |
| Cincinnati | 7.2% | 11.2% |
| Memphis | 7.3% | 11.6% |
| Kansas City | 7.9% | 10.6% |
| Louisville | 9.9% | 13.0% |
| St. Louis | 14.6% | 17.0% |
Note: Private sector is defined as both private for-profit and not-for-profit companies. The total includes both private and public companies. Public companies are defined as federal (including postal), state, or local government.


