Cost of Living
Low Cost of Living. High Quality of Life.
Is it possible to live in a place surrounded by beauty with an unmatched quality of life and still maintain a low cost-of-living? In East Tennessee it is! Our cost of living is below the national average and one of the lowest overall tax burdens in the U.S. You’ll find:
No personal income tax
Low utility costs
Cost of living: 14% below the national average
Housing costs: 23% below the national average
Healthcare costs: 15% below the national average
Cost of Living below national average
Live Here. Play Here.
You’ll discover there is no place like home, with options from downtown lofts to mountain getaways, to exclusive addresses and planned communities. Here, you’ll find spaces smaller than 1,000 square feet up to more than 10,000 square feet, and at prices ranging from the mid $150,000s to the millions.
Let the Numbers do the Talking: Cost of Living Index
|
City |
State |
Composite |
Grocery Items |
Housing |
Utilities |
Transportation |
Health Care |
Misc. Goods & Services |
|---|---|---|---|---|---|---|---|---|
| Knoxville | TN | 86 | 98.2 | 76.8 | 87.8 | 87.5 | 75.9 | 89.3 |
| Atlanta | GA | 94.7 | 101.3 | 83.2 | 102.5 | 104.3 | 98.4 | 96.8 |
| Charlotte | NC | 91.9 | 86.8 | 76.1 | 106 | 97.2 | 89.7 | 99 |
| Chattanooga | TN | 87.6 | 96.9 | 77 | 88.9 | 89.4 | 86.9 | 92 |
| Chicago | IL | 117.6 | 103.5 | 143.7 | 94.8 | 104.7 | 115.9 | 110.4 |
| Cincinnati | OH | 97 | 101.1 | 89 | 99.5 | 99.7 | 103.8 | 99.9 |
| Cleveland | OH | 92.9 | 100.2 | 79.7 | 90.5 | 94.3 | 108.3 | 99.3 |
| Columbia | SC | 89.8 | 98.7 | 70.2 | 100.5 | 91.2 | 100.5 | 98.5 |
| Columbus | OH | 93 | 100.9 | 93.1 | 100.2 | 92.4 | 80.8 | 89.6 |
| Dallas | TX | 98.5 | 98.2 | 89.2 | 113.3 | 88.9 | 101.6 | 105.1 |
| Detroit | MI | 100.6 | 101.2 | 99.2 | 99.3 | 105.3 | 104.1 | 100.3 |
| Greenville | SC | 90.6 | 98.6 | 73.2 | 88.9 | 97.3 | 108.2 | 98.5 |
| Huntsville | AL | 90.9 | 100.7 | 73 | 91.2 | 96.7 | 92 | 100.6 |
| Lexington | KY | 92.1 | 100 | 75.5 | 88.4 | 96.6 | 93.3 | 102.8 |
| Little Rock | AR | 94.8 | 96.8 | 81.4 | 89.7 | 92.1 | 90.5 | 108.4 |
| Los Angeles | CA | 152.4 | 109.2 | 235.4 | 109.3 | 138.3 | 96.6 | 121.1 |
| Memphis | TN | 89.2 | 98.7 | 83.5 | 84.7 | 87.1 | 79.4 | 93.1 |
| Montgomery | AL | 91.2 | 100.5 | 82.5 | 111 | 89.2 | 81.7 | 91.5 |
| Nashville | TN | 98.5 | 99.9 | 102.1 | 97.2 | 90.5 | 91.4 | 98 |
| Newark | NJ | 113.9 | 103.8 | 135.2 | 104 | 103.4 | 108.9 | 105.5 |
| Oklahoma City | OK | 81.3 | 94.6 | 58.7 | 98.1 | 86.9 | 97.7 | 87.3 |
| Philadelphia | PA | 1072 | 104.2 | 108.1 | 109.6 | 104.6 | 104.5 | 108.3 |
| Pittsburgh | PA | 98.3 | 98.2 | 92.3 | 123 | 111.8 | 94.9 | 94.5 |
| Richmond | VA | 95.1 | 99 | 85.3 | 96.3 | 98.9 | 89.3 | 101.4 |
| St. Louis | MO | 89.5 | 99.2 | 78.8 | 94.5 | 90.3 | 89.5 | 93 |
Source: Cost of Living Index, Council for Community and Economic Research, 2025 Annual Average Data
Looking to relocate or expand?
If you’re looking to locate or expand your business here, East Tennessee Economic Development Agency (ETEDA) is here for you every step of the way providing confidential location and project management services customized to your specific needs. We’re here to help you move mountains in industry and in life.