Life Science and Medical Device Companies
|
Company |
Location |
Employees |
Service |
|---|---|---|---|
| DeRoyal Industries | Knox | 1000 – 4999 | Medical device manufacturing |
| Siemens Healthcare | Knox | 250 – 499 | Clinical imaging, pre-clinical and biomarker solutions |
| DWK Life Sciences | Roane | 100 – 249 | Manufacturer of laboratory and scientific glassware |
| Scapa Healthcare | Knox | 100 – 249 | Medical device converting, adhesive dressings |
| ProNova Solutions | Knox | 100 – 249 | Proton therapy treatment systems |
| Genera Energy | Monroe | 100 – 249 | Integrated biomass feedstock supply chain solutions, energy crop production |
| ChoiceSpine | Knox | 50 – 99 | Manufacture and distribution of spinal products |
| Molecular Pathology Laboratory Network Inc. | Blount | 50 – 99 | Molecular diagnostics and anatomic pathology |
| Daxor Corp. | Anderson | 50 – 99 | Medical device & pharmaceutical manufacturer |
| BioPet Vet Lab | Knox | 20 – 49 | DNA testing and patented technologies for dogs and livestock |
| Materials and Chemistry Laboratory | Anderson | 20 – 49 | Commercial applied research company |
| Microbial Insights | Knox | 20 – 49 | Environmental remediation, microbial induced corrosion, microbial source tracking |
| 490 BioTech | Knox | 20 – 49 | Biomedical imaging, custom-designed human cell lines for improved drug testing and disease management |
| Assured Bio Labs | Anderson | 20 – 49 | Microbial detection, DNA probes, indoor air quality, quantitative PCR, fluorescent spectroscopy, microscopy |
| Prisma Renewable Composites | Knox | 20 – 49 | Biomass fractionation technologies and processes |
| Provectus Biopharmaceuticals | Knox | 20 – 49 | Pharmaceuticals aimed at treating cancer (melanoma, liver, breast) and skin diseases |
| East Tennessee Clinical Research | Roane | 10 – 19 | Veterinary pharmaceutical development |
| EDP Biotech | Knox | 10 – 19 | Colorectal cancer diagnostics and medical devices |
| Arkis BioSciences | Knox | 10 – 19 | Surgical tools and implantables |
| Phenotype Screening Corp. | Knox | 1 – 9 | Plant root imaging services, X-ray equipment for plant root imaging, plant growth trials, nematode resistance screening |
Source: Book of Lists; Local County websites, Database USA 2025