County Tax Rates
Assessment Ratio: Residential Property | 25% |
Assessment Ratio: Farm Property | 25% |
Assessment Ratio: Commercial/Industrial Property | 40% |
Anderson | $2.63 |
Blount | $2.47 |
Campbell | $2.06 |
Claiborne | $2.57 |
Cocke | $2.56 |
Grainger | $2.29 |
Jefferson | $2.19 |
Knox | $2.12 |
Loudon | $1.51 |
Monroe | $2.24 |
Morgan | $2.71 |
Roane | $2.47 |
Scott | $2.46 |
Sevier | $1.48 |
Union | $2.14 |
Source: State of Tennessee, 2021