Laborforce Availability

County Labor Force Employed Unemployed % Unemployed
Anderson 35,580 34,429 1,151 3.2%
Blount 66,080 64,092 1,988 3.0%
Campbell 15,098 14,472 626 4.1%
Claiborne 12,803 12,299 504 3.9%
Cocke 14,769 14,100 669 4.5%
Grainger 9,787 9,428 359 3.7%
Jefferson 24,960 24,074 886 3.5%
Knox 253,277 246,156 7,121 2.8%
Loudon 24,619 23,816 803 3.3%
Monroe 20,655 19,911 744 3.6%
Morgan 7,952 7,630 322 4.0%
Roane 23,993 23,120 873 3.6%
Scott 8,176 7,786 390 4.8%
Sevier 56,065 54,379 1,686 3.0%
Union 7,912 7,614 298 3.8%
Knoxville Regional Totals 581,726 563,306 18,420 3.2%
Knoxville MSA 444,298 430,757 13,541 3.0%

Source:  Labor & Workforce Development, State of TN; 2023 Annual Average