Cost of Living
The Knoxville region's cost of living is 15% below the national average, with housing at 29% below the national average a major factor.
Knoxville MSA
City | State | Composite | Grocery Items | Housing | Utilities | Transpor-tation | Health Care | Misc. Goods & Services |
Knoxville | TN | 84.9 | 90 | 70.9 | 98 | 91.7 | 91.8 | 88 |
Atlanta | GA | 101.6 | 92.6 | 107.3 | 85.5 | 102.8 | 107.4 | 104.3 |
Charlotte | NC | 97.9 | 97.5 | 88.7 | 91.2 | 93.6 | 113.1 | 106.5 |
Chattanooga | TN | 92.8 | 96.6 | 91.9 | 90.4 | 91.8 | 96.4 | 92.3 |
Chicago | IL | 120.3 | 105.5 | 151.4 | 96.7 | 124.9 | 113.9 | 107.4 |
Cincinnati | OH | 96.4 | 101 | 80.9 | 92.2 | 111.1 | 101.7 | 103.9 |
Cleveland | OH | 93.9 | 105.2 | 87.7 | 97.4 | 94.6 | 99.4 | 96.1 |
Columbia | SC | 94.4 | 102.1 | 74.1 | 133.6 | 76.8 | 87.7 | 102.7 |
Columbus | OH | 89.7 | 96.8 | 79.5 | 93.1 | 89.7 | 86.9 | 94.5 |
Dallas | TX | 102.5 | 95.4 | 96.3 | 113.8 | 85.7 | 113.1 | 110.8 |
Detroit | MI | 104.3 | 101.3 | 107.7 | 97.9 | 101.1 | 99.3 | 106.2 |
Greenville | SC | 90.7 | 98.8 | 71.3 | 97 | 90.7 | 98 | 100.3 |
Huntsville | AL | 91.5 | 98.2 | 74.8 | 97.7 | 91.4 | 94.4 | 100.3 |
Lexington | KY | 93.9 | 93.4 | 75.9 | 107.3 | 97.2 | 81.9 | 106.5 |
Little Rock | AR | 95.7 | 94.8 | 83.1 | 101.6 | 92.4 | 78.7 | 108.2 |
Los Angeles | CA | 150.6 | 111.3 | 239.8 | 110.4 | 128.5 | 112.1 | 116.6 |
Louisville | KY | 95.8 | 93.6 | 78.7 | 104.9 | 113.3 | 76 | 106.9 |
Memphis | TN | 87.2 | 92 | 79.7 | 90.2 | 92.8 | 88.1 | 88.8 |
Montgomery | AL | 87.2 | 97.9 | 71.9 | 100 | 89.9 | 84.9 | 91.3 |
Nashville | TN | 97.8 | 97.6 | 105.9 | 88.4 | 91.5 | 91.2 | 96.1 |
Newark | NJ | 120.5 | 104.8 | 151.8 | 112.1 | 112.3 | 93.4 | 110 |
Oklahoma City | OK | 84 | 91.2 | 70.8 | 94 | 91.1 | 101 | 84.6 |
Philadelphia | PA | 104.5 | 117.5 | 99.8 | 111.4 | 109.3 | 97.5 | 100.4 |
Pittsburgh | PA | 100.4 | 108 | 92.8 | 130.7 | 103.6 | 95 | 95.1 |
Richmond | VA | 96.9 | 94.2 | 87.9 | 103.8 | 96.1 | 103.6 | 102.9 |
St. Louis | MO | 86.3 | 97.4 | 74.1 | 93 | 90.3 | 88.9 | 88.2 |
Source: Cost of Living Index, Council for Community and Economic Research, 2022 Annual Average Data