Population Estimates
15-County Region Population: 1,152,812
Labor force participation (ages 16+): 553,899
Population breakdown by age:
Age |
Population |
Percentage of population |
Under 18 | 240,644 | 21% |
18 - 24 | 110,238 | 10% |
25 - 34 | 139,972 | 12% |
35 - 44 | 139,101 | 12% |
45 - 54 | 157,260 | 13% |
55 - 64 | 158,170 | 14% |
65 - 74 | 123,998 | 11% |
75 & older | 83,429 | 7% |
Source: JobsEQ - ACS 2018