Shared Services and Customer Service Centers
With more than 10,000 employees, the shared services and data center sector is a major economic cluster in the region, particularly in finance, insurance, technical services and health care.
Company | County | Number of Employees | Customer Service Specialties |
TeamHealth Billing Centers | Knox | 1,048 | Billing Center |
Vanderbilt Mortgage & Finance Corp. | Blount | 926 | Manufactured home loans financing |
ADT Security Services | Knox | 780 | Residential home security monitoring center |
21st Mortgage Corp. | Knox | 651 | Manufactured home loans financing |
Jewelry Television by ACN | Knox | 650 | Cable shopping network orders |
Sitel | Knox | 563 | Technical support |
Accenture Hospitality Services | Blount | 541 | Financial services |
CVS Caremark Inc. | Knox | 512 | Prescription card services |
SAIC | Anderson | 500 | Logistics, customer service and back office operation |
TeamHealth AlcoaBilling Center | Blount | 451 | Billing Center |
Elavon | Knox | 438 | Credit card processing |
Comcast of the South | Knox | 391 | Cable and Internet services |
Accessnurse - TeamHealth Company | Knox | 380 | Healthcare-Nurse Traige |
EdFinancial Services | Knox | 352 | Student loan processing |
G.C. Services | Knox | 350 | Financial services |
Answer Financial Inc. | Knox | 339 | Property & casualty insurance brokerage |
First Tennessee Bank Call Center | Knox | 271 | Banking customer service |
K12 | Blount | 265 | Support contact center for virtual homeschooling academy |
U.S. Cellular Corp. | Knox | 253 | Cell phone customer services |
Whirlpool Corp. | Knox | 150 | Appliance customer services and repairs |
Talbots | Knox | 150 | Women & children's clothing catalog sales orders |
Cellular Sales Verizon Wireless | Knox | 136 | Verizon Wireless customer service |
Radio Systems Corp. (PetSafe) | Knox | 120 | Pet containment products customer service |
Community Health Alliance | Knox | 70 | Nonprofit Health Insurer |
Wyndham Vacation Ownership | Sevier | 60 | Collections, Customer Service, Tour & Travel |
Knoxville Utilities Board Call Center | Knox | 57 | Utilities customer services |
AT&T | Knox | 35 | Telecommunications customer service |
DeRoyal Industries | Knox | 25 | Medical devices customer service |
Covenant Health | Knox | 20 | Medical billing services |
Source: Book of Lists, community websites 2020