Laborforce Availability
County | Labor Force | Employed | Unemployed | % Unemployed |
Anderson County, TN | 35,254 | 34,066 | 1,188 | 3.4% |
Blount County, TN | 68,600 | 66,513 | 2,087 | 3.0% |
Campbell County, TN | 16,337 | 15,738 | 599 | 3.7% |
Claiborne County, TN | 12,685 | 12,173 | 512 | 4.0% |
Cocke County, TN | 14,943 | 14,245 | 698 | 4.7% |
Grainger County, TN | 10,368 | 9,994 | 374 | 3.6% |
Hamblen County, TN | 27,545 | 26,568 | 977 | 3.5% |
Jefferson County, TN | 26,236 | 25,321 | 915 | 3.5% |
Knox County, TN | 254,556 | 246,945 | 7,611 | 3.0% |
Loudon County, TN | 26,825 | 25,902 | 923 | 3.4% |
Monroe County, TN | 19,588 | 18,788 | 800 | 4.1% |
Morgan County, TN | 7,972 | 7,652 | 320 | 4.0% |
Roane County, TN | 24,170 | 23,249 | 921 | 3.8% |
Scott County, TN | 8,807 | 8,441 | 366 | 4.2% |
Sevier County, TN | 52,258 | 50,611 | 1,647 | 3.2% |
Union County, TN | 8,918 | 8,604 | 314 | 3.5% |
Knoxville Regional Totals | 615,062 | 594,810 | 20,252 | 3.3% |
Knoxville MSA | 453,001 | 438,663 | 14,338 | 3.2% |
Source: Labor & Workforce Development, State of TN; 2024 Annual Average