Laborforce Availability
County | Labor Force | Employed | Unemployed | % Unemployed |
Anderson | 34,816 | 33,483 | 1,333 | 3.8% |
Blount | 64,582 | 62,359 | 2,223 | 3.4% |
Campbell | 14,796 | 1,492 | 704 | 4.8% |
Claiborne | 12,760 | 12,237 | 523 | 4.1% |
Cocke | 14,771 | 13,952 | 819 | 5.5% |
Grainger | 9,603 | 9,198 | 405 | 4.2% |
Jefferson | 24,817 | 23,796 | 1,021 | 4.1% |
Knox | 247,312 | 239,274 | 8,038 | 3.3% |
Loudon | 23,966 | 23,152 | 814 | 3.4% |
Monroe | 20,635 | 19,850 | 785 | 3.8% |
Morgan | 7,731 | 7,398 | 334 | 4.3% |
Roane | 23,377 | 22,451 | 926 | 4.0% |
Scott | 8,020 | 7,613 | 407 | 5.1% |
Sevier | 54,854 | 52,705 | 2,149 | 3.9% |
Union | 7,751 | 7,441 | 310 | 4.0% |
Knoxville Regional Totals | 569,791 | 536,401 | 20,791 | 4.1% |
Knoxville MSA | 433,934 | 418,848 | 15,088 | 3.5% |
Source: Labor & Workforce Development, State of TN; 2021 Annual Average