Laborforce Availability
County | Labor Force | Employed | Unemployed | % Unemployed |
Anderson | 34,360 | 32,049 | 2,311 | 6.7% |
Blount | 63,505 | 59,440 | 4,065 | 6.4% |
Campbell | 14,717 | 13,597 | 1,120 | 7.6% |
Claiborne | 12,727 | 1,188 | 889 | 7.0% |
Cocke | 14,713 | 13,205 | 1,508 | 10.2% |
Grainger | 9,480 | 8,793 | 687 | 7.2% |
Jefferson | 24,697 | 22,853 | 1,844 | 7.5% |
Knox | 242,643 | 228,282 | 14,361 | 5.9% |
Loudon | 23,573 | 22,072 | 1,500 | 6.4% |
Monroe | 20,090 | 18,479 | 1,611 | 8.0% |
Morgan | 7,654 | 7,153 | 501 | 6.5% |
Roane | 23,021 | 21,508 | 1,513 | 6.6% |
Scott | 8,170 | 7,470 | 700 | 8.6% |
Sevier | 53,721 | 48,540 | 5,181 | 9.6% |
Union | 7,610 | 7,088 | 522 | 6.9% |
Knoxville Regional Totals | 560,681 | 511,717 | 38,313 | 7.4% |
Knoxville MSA | 426,561 | 399,982 | 26,579 | 6.2% |
Source: Labor & Workforce Development, State of TN; 2020 Annual Average