Laborforce Availability

County Labor Force Employed Unemployed % Unemployed
Anderson 35,280 34,107 1,173 3.3%
Blount 65,542 63,500 2,042 3.1%
Campbell 14,962 14,344 618 4.1%
Claiborne 12,812 12,322 490 3.8%
Cocke 14,656 13,905 751 5.1%
Grainger 9,725 9,352 373 3.8%
Jefferson 24,998 24,088 910 3.6%
Knox 250,987 243,788 7,199 2.9%
Loudon 24,373 23,581 792 3.2%
Monroe 20,967 20,244 723 3.4%
Morgan 7,845 7,546 299 3.8%
Roane 23,755 22,885 870 3.7%
Scott 8,108 7,712 396 4.9%
Sevier 54,967 53,233 1,734 3.2%
Union 7,857 7,560 297 3.8%
Knoxville Regional Totals 576,834 558,167 18,667 3.2%
Knoxville MSA 440,324 426,661 13,663 3.1%

Source:  Labor & Workforce Development, State of TN; 2022 Annual Average