Union Membership
Tennessee is a right-to-work state.
Private Sector | Public | Total | |
Knoxville MSA | 2.6 | 19.8 | 5.7 |
Tennessee | 3.0 | 18.1 | 5.1 |
U.S. | 6.1 | 33.9 | 10.3 |
Source: 2021 Union Stats and BLS
Private Sector | Public | Total | |
Knoxville MSA | 2.6 | 19.8 | 5.7 |
Tennessee | 3.0 | 18.1 | 5.1 |
U.S. | 6.1 | 33.9 | 10.3 |
Source: 2021 Union Stats and BLS